Roll Size | Spacing | Gauge | Wire Size | Roll Weight | Weight per 100 Square Feet |
---|---|---|---|---|---|
5' x 150' | 6 x 6 | 10/10 | W1.4/W1.4 | 157 lbs. | 21 lbs. |
5’ x 150’ | 6 x 6 | 8/8 | W2.1/W2.1 | 225 lbs. | 30 lbs. |
5’ x 150’ | 6 x 6 | 6/6 | W2.9/W2.9 | 315 lbs. | 42 lbs. |
Spacing | Gauge | Wire Size | Weight per 100 Square Feet |
---|---|---|---|
6 x 6 | 10/10 | W1.4/W1.4 | 21 lbs. |
6 x 6 | 8/8 | W2.1/W2.1 | 30 lbs. |
6 x 6 | 6/6 | W2.9/W2.9 | 42 lbs. |
6 x 6 | 4/4 | W4/W4 | 58 lbs. |
4 x 4 | 6/6 | W2.9/W2.9 | 62 lbs. |
4 x 4 | 4/4 | W4/W4 | 85 lbs. |
*Sheet size varies by location.
© 2024 Southern Rebar. All rights reserved. Privacy Policy | Site Map